| Year | Host City | Host Nation | Start Date | End Date | Nations | Competitors | Sports | Events | Top Placed Team | Ref. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 1951 | New Delhi | 4 March | 11 March | 11 | 489 | 6 | 57 | [27] | ||
| II | 1954 | Manila | 1 May | 9 May | 18 | 970 | 8 | 76 | [28] | ||
| III | 1958 | Tokyo | 24 May | 1 June | 20 | 1,820 | 13 | 97 | [29] | ||
| IV | 1962 | Jakarta | 24 August | 4 September | 17 | 1,460 | 13 | 120 | [30] | ||
| V | 1966 | Bangkok | 9 December | 20 December | 18 | 1,945 | 14 | 143 | [31] | ||
| VI | 1970 | Bangkok | 9 December | 20 December | 18 | 2,400 | 13 | 135 | [32] | ||
| VII | 1974 | Tehran | 1 September | 16 September | 25 | 3,010 | 16 | 202 | [33] | ||
| VIII | 1978 | Bangkok | 9 December | 20 December | 25 | 3,842 | 19 | 201 | [34] | ||
| IX | 1982 | New Delhi | 19 November | 4 December | 33 | 3,411 | 21 | 199 | [35] | ||
| X | 1986 | Seoul | 20 September | 5 October | 27 | 4,839 | 25 | 270 | [36] | ||
| XI | 1990 | Beijing | 22 September | 7 October | 36 | 6,122 | 29 | 310 | [37] | ||
| XII | 1994 | Hiroshima | 2 October | 16 October | 42 | 6,828 | 34 | 337 | [38] | ||
| XIII | 1998 | Bangkok | 6 December | 20 December | 41 | 6,554 | 36 | 376 | [39] | ||
| XIV | 2002 | Busan | 29 September | 14 October | 44 | 7,711 | 38 | 419 | [40] | ||
| XV | 2006 | Doha | 1 December | 15 December | 45 | 9,520 | 39 | 424 | [41] | ||
| XVI | 2010 | Guangzhou | 12 November | 27 November | 45 | 9,704 | 42 | 476 | [42] | ||
| XVII | 2014 | Incheon | 19 September | 4 October | 45 | 9,501 | 36 | 439 | [43] | ||
| XVIII | 2018 | Jakarta-Palembang | 18 August | 2 September | Future event | ||||||
| XIX | 2022 | Hangzhou | 10 September | 25 September | Future event | ||||||
| XX | 2026 | Nagoya | TBA | Future event | |||||||
Selasa, 07 Februari 2017
Daftar Tuan Rumah Asian Games
By AznQoute at Februari 07, 2017
No comments
Edition
0 Post a Comment/Comments:
Posting Komentar